ArcGIS REST Services Directory Login
JSON

Legend (LandandResource/CAD_Data)

Point (6)
Polyline (7)
C, 1, 25 C, 1, 25
CONTINUOUS, 2, 25 CONTINUOUS, 2, 25
CONTINUOUS, 3, 25 CONTINUOUS, 3, 25
CONTINUOUS, 4, 25 CONTINUOUS, 4, 25
CONTINUOUS, 5, 25 CONTINUOUS, 5, 25
CONTINUOUS, 6, 25 CONTINUOUS, 6, 25
CONTINUOUS, 7, 25 CONTINUOUS, 7, 25
DASHDOT2, 2, 25 DASHDOT2, 2, 25
DASHED, 170, 25 DASHED, 170, 25
DASHED, 2, 25 DASHED, 2, 25
LONG, 2, 25 LONG, 2, 25
P, 7, 25 P, 7, 25
SHORT, 143, 25 SHORT, 143, 25
SHORT, 3, 25 SHORT, 3, 25
SHORT, 7, 25 SHORT, 7, 25
Polygon (8)